Month of 7/1/2009 to 7/31/2009: Top 25 of 32 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 - 11,036 81.07 6,658,297 9.03 22 8.35
2 Windows NT 816 5.99 12,364,171 16.76 69 26.12
3 +http://www.baidu.com/search/spider.htm 664 4.88 5,964,864 8.09 0 0.00
4 http://help.yahoo.com/help/us/ysearch/slurp 350 2.57 5,471,793 7.42 80 30.57
5 +http://www.google.com/bot.html 279 2.05 1,664,257 2.26 25 9.67
6 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 208 1.53 1,263,821 1.71 42 16.13
7 +http://search.msn.com/msnbot.htm 88 0.65 34,911,081 47.33 13 5.08
8 Windows 98 49 0.36 442,176 0.60 0 0.00
9 http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org 27 0.20 773,389 1.05 4 1.62
10 Macintosh 15 0.11 3,119,977 4.23 2 0.81
11 +http://www.exabot.com/go/robot 12 0.09 71,023 0.10 1 0.42
12 X Window System (Unix) 11 0.08 412,712 0.56 1 0.42
13 http://www.followsite.com/bot.html 10 0.07 90,240 0.12 0 0.00
14 I 8 0.06 72,192 0.10 0 0.00
15 Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot com 7 0.05 152,716 0.21 2 0.83
16 http://www.servage.net/page/robot/ 5 0.04 45,120 0.06 0 0.00
17 http://www.gigablast.com/spider.html 5 0.04 45,120 0.06 0 0.00
18 http://www.entireweb.com/about/search_tech/speedy_spider/ 3 0.02 75,246 0.10 0 0.00
19 +http://discoveryengine.com/discobot.html 3 0.02 27,072 0.04 0 0.00
20 Whois Source 2 0.01 18,048 0.02 0 0.00
21 www.metadatalabs.com/mlbot 2 0.01 0 0.00 0 0.00
22 http://misc.yahoo.com.cn/help.html 2 0.01 18,048 0.02 0 0.00
23 compatible; 2 0.01 9,024 0.01 0 0.00
24 +http://www.commoncrawl.org/bot.html 1 0.01 9,024 0.01 0 0.00
25 http://smart.apnoti.com/index/aboutApnotiWebCrawler 1 0.01 9,024 0.01 0 0.00