Month of 6/1/2009 to 6/30/2009: Top 25 of 51 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 - 21,069 66.44 15,460,914 8.82 70 8.34
2 Windows NT 3,871 12.21 106,249,092 60.63 199 23.47
3 +http://www.google.com/bot.html 2,779 8.76 16,437,472 9.38 113 13.30
4 +http://www.baidu.com/search/spider.htm 1,562 4.93 14,272,233 8.14 0 0.00
5 http://help.yahoo.com/help/us/ysearch/slurp 1,197 3.77 9,881,494 5.64 282 33.23
6 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 589 1.86 4,575,373 2.61 137 16.16
7 +http://search.msn.com/msnbot.htm 161 0.51 3,103,790 1.77 18 2.18
8 Windows 98 127 0.40 1,146,048 0.65 0 0.00
9 compatible; 73 0.23 604,623 0.34 2 0.27
10 www.metadatalabs.com/mlbot 56 0.18 288,350 0.16 5 0.64
11 +http://www.dontbuylists.com/ 25 0.08 772,271 0.44 1 0.14
12 http://www.followsite.com/bot.html 19 0.06 171,456 0.10 0 0.00
13 http://www.searchme.com/support/ 16 0.05 160,071 0.09 2 0.27
14 Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu 14 0.04 218,928 0.12 0 0.00
15 Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot com 14 0.04 130,025 0.07 4 0.55
16 http://www.gigablast.com/spider.html 13 0.04 117,312 0.07 0 0.00
17 X Window System (Unix) 12 0.04 409,716 0.23 1 0.14
18 +http://www.scoutjet.com/ 11 0.03 160,831 0.09 5 0.64
19 +http://www.exabot.com/go/robot 10 0.03 62,979 0.04 0 0.00
20 http://www.entireweb.com/about/search_tech/speedy_spider/ 8 0.03 209,583 0.12 1 0.14
21 www.openacoon.de 7 0.02 97,785 0.06 0 0.00
22 Macintosh 7 0.02 13,376 0.01 0 0.00
23 Search Engine crawler for yowedo.com; http://yowedo.com/en/partners.html; crawler@yowedo.com 6 0.02 64,176 0.04 1 0.13
24 Search Engine crawler for ShopSalad.com; http://shopsalad.com/en/partners.html; crawler@shopsalad.com 6 0.02 64,176 0.04 1 0.13
25 I 5 0.02 45,120 0.03 0 0.00