Month of 5/1/2009 to 5/31/2009: Top 50 of 76 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://google.com/search 280 27.13 2,526,720 15.72
2 http://www.chimehost.com 163 15.79 1,470,912 9.15
3 http://drqxrtr.dnip.net/bwsfdj2l1.html 100 9.69 902,400 5.61
4 http://drqxrtr.dnip.net/svkrbdqd7.html 81 7.85 730,944 4.55
5 http://www.iguanahosting.com 75 7.27 909,063 5.65
6 http://images.google.com.mx/imgres 40 3.88 1,758,798 10.94
7 http://www.google.com/search 34 3.29 613,739 3.82
8 http://www.followsite.com/bot.html 24 2.33 216,576 1.35
9 http://images.google.com.co/imgres 21 2.03 1,088,393 6.77
10 http://images.google.es/imgres 17 1.65 843,540 5.25
11 http://www.potenzmittel-kaufen.info 14 1.36 126,336 0.79
12 http://images.google.com.pe/imgres 12 1.16 159,556 0.99
13 http://www.google.cl/search 11 1.07 437,118 2.72
14 http://images.google.hn/imgres 10 0.97 832,991 5.18
15 http://images.google.com/imgres 9 0.87 451,202 2.81
16 http://images.google.co.ve/imgres 9 0.87 157,638 0.98
17 http://www.google.es/search 9 0.87 269,089 1.67
18 http://www.google.com.pe/search 8 0.78 271,879 1.69
19 http://images.google.cl/imgres 8 0.78 155,297 0.97
20 http://search.live.com/results.aspx 8 0.78 97,055 0.60
21 http://www.google.com.ar/search 7 0.68 102,960 0.64
22 http://images.google.com.gt/imgres 6 0.58 143,455 0.89
23 http://www.google.com.mx/search 6 0.58 180,637 1.12
24 http://images.google.com.ec/imgres 5 0.48 90,329 0.56
25 http://www.servage.net/page/robot/ 4 0.39 36,096 0.22
26 http://whois.domaintools.com/westchesterproductions.com 4 0.39 36,096 0.22
27 http://www.whois.sc/ 4 0.39 1,148 0.01
28 http://images.google.com.ar/imgres 4 0.39 325,302 2.02
29 http://www.google.com.co/search 3 0.29 107,219 0.67
30 http://www.askpeter.info/gosearch.php 3 0.29 27,072 0.17
31 http://www.youtube.com/watch 3 0.29 23,037 0.14
32 http://images.google.co.cr/imgres 3 0.29 67,497 0.42
33 http://www.google.com.ni/search 2 0.19 25,353 0.16
34 http://images.google.com.do/images 2 0.19 28,680 0.18
35 http://www.google.com.cu/search 2 0.19 20,166 0.13
36 http://images.google.com.br/imgres 2 0.19 266,454 1.66
37 http://techlick.com/ 2 0.19 1,846 0.01
38 http://74.6.146.127/search/cache 2 0.19 36,178 0.23
39 http://images.google.com/images 2 0.19 17,483 0.11
40 http://search.yahoo.com/search 2 0.19 96,256 0.60
41 http://search.msn.com/results.aspx 2 0.19 11,816 0.07
42 http://zewuavlv.dnip.net/6ju5c8nzx.html 1 0.10 9,024 0.06
43 http://www.gordonclinic.com/index.html 1 0.10 8,670 0.05
44 http://www.google.com.do/search 1 0.10 17,355 0.11
45 http://www.netcraft.com/survey/ 1 0.10 0 0.00
46 http://images.google.com.do/imgres 1 0.10 8,780 0.05
47 http://www.google.co.ve/search 1 0.10 10,963 0.07
48 http://www.sitedossier.com/site/www.westchesterproductions.c
om
1 0.10 9,024 0.06
49 http://www.google.com.au/search 1 0.10 10,561 0.07
50 http://random.yahoo.com/fast/ryl 1 0.10 328 0.00