Month of 5/1/2009 to 5/31/2009: Top 25 of 43 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 - 22,182 74.58 15,794,794 6.18 61 8.43
2 Windows NT 2,592 8.71 124,903,510 48.90 184 25.41
3 +http://www.google.com/bot.html 1,673 5.62 8,398,657 3.29 109 15.02
4 http://help.yahoo.com/help/us/ysearch/slurp 1,615 5.43 14,410,183 5.64 322 44.33
5 +http://www.baidu.com/search/spider.htm 1,037 3.49 9,303,744 3.64 0 0.00
6 Windows 98 167 0.56 1,507,008 0.59 0 0.00
7 +http://search.msn.com/msnbot.htm 145 0.49 69,728,414 27.30 17 2.44
8 Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot com 61 0.21 1,411,538 0.55 11 1.52
9 Macintosh 53 0.18 1,894,996 0.74 2 0.29
10 http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org 28 0.09 762,307 0.30 5 0.77
11 http://www.followsite.com/bot.html 24 0.08 216,576 0.08 0 0.00
12 X Window System (Unix) 24 0.08 535,677 0.21 3 0.45
13 I 15 0.05 135,360 0.05 0 0.00
14 Sapphire Web Crawler using Nutch; http://boston.lti.cs.cmu.edu/crawler/; mhoy@cs.cmu.edu 11 0.04 4,428,338 1.73 2 0.30
15 http://www.gigablast.com/spider.html 11 0.04 99,264 0.04 0 0.00
16 Twiceler-0.9 http://www.cuil.com/twiceler/robot.html 9 0.03 164,043 0.06 0 0.00
17 https://crawler.dev.java.net 9 0.03 179,438 0.07 1 0.15
18 +http://www.exabot.com/go/robot 8 0.03 371,234 0.15 0 0.00
19 +http://www.scoutjet.com/ 7 0.02 197,629 0.08 2 0.31
20 http://www.entireweb.com/about/search_tech/speedy_spider/ 6 0.02 150,492 0.06 0 0.00
21 Search Engine crawler for yowedo.com; http://yowedo.com/en/partners.html; crawler@yowedo.com 6 0.02 64,176 0.03 1 0.16
22 http://www.yanga.co.uk/ 5 0.02 45,120 0.02 0 0.00
23 Email: aisearchbot@gmail.com; If your web site doesn't want to be crawled, please send us a email. 5 0.02 59,386 0.02 0 0.00
24 http://misc.yahoo.com.cn/help.html 5 0.02 45,120 0.02 0 0.00
25 +http://about.ask.com/en/docs/about/webmasters.shtml 4 0.01 60,244 0.02 0 0.00